Senior Schools and Scholarships
Newland House pupils go on to an array of excellent senior schools at 11+ and 13+
We are incredibly proud of the senior school places and scholarships that our pupils achieve each year. We are independent of any particular school, but we have built great relationships with the senior schools that your child will go on to.
Although the culmination of the senior school transfer process is in Year 6, preparations start far earlier. Our expertise in gently preparing children throughout their time at Newland House School has been proven time and again. See our Year Group Overviews for more information.
SCHOLARSHIPS 2004
8
Academic
8
Sport
4
Art
2
Drama
1
Music
1
STEM
School | Scholarship Type |
---|---|
Epsom College | Sport |
Reed’s | Sport |
Halliford | Academic, Sport |
Sir William Perkins’s | Academic, Art, Drama, Music |
Hampton | Academic, Sport |
St Catherine’s, Twickenham | Art, Drama |
Ibstock Place | STEM |
St George’s College, Weybridge | Academic |
King Edward’s, Witley | Sport |
St James’ Boys | Academic |
Kingston Grammar | Art, Sport x 3 |
Surbiton High | Academic, Art |
Queen Anne’s, Caversham | Academic |
Warwick School | Academic |
SENIOR DESTINATIONS 2024 AT 11+ & 13+
School Name | Offers | Places Accepted |
---|---|---|
Co-Educational Schools | ||
Bishop Vesey’s Grammar | 1 | 0 |
Brighton College | 1 | 0 |
Cheltenham College | 1 | 0 |
Claremont Fan Court | 4 | 0 |
Emanuel | 1 | 0 |
Epsom College | 7* | 1 |
Ibstock Place | 3* | 0 |
King Edward’s, Witley | 1* | 0 |
Kingston Grammar | 22**** | 14*** |
Lord Wandsworth College | 3 | 0 |
Orleans Park | 1 | 1 |
Radnor/Kneller Hall | 2 | 1 |
Richmond upon Thames School | 1 | 1 |
St George’s College, Weybridge | 9* | 1 |
St John’s, Leatherhead | 6 | 0 |
Twickenham School | 1 | 1 |
Wellington College Prep (+11) | 2 | 2 |
Wellington College (13+) | 3 | 1 |
Boys Schools | ||
Halliford | 12** | 6* |
Hampton | 11** | 7** |
Reed’s | 7* | 3 |
St James’ Boys | 5 | 0 |
Tiffin | 2 | 2 |
Warwick School | 1* | 0 |
Girls Schools | ||
Lady Eleanor Holles | 2 | 2 |
Notre Dame | 1 | 1 |
Queen Anne’s, Caversham | 1* | 0 |
Sir William Perkins’s | 7**** | 1 |
St Catherine’s, Twickenham | 5** | 0 |
Surbiton High | 9** | 3 |
Waldegrave | 2 | 2 |
* Scholarship awarded
“Pupils make excellent progress throughout the school year and in all curriculum areas, as evidenced in their success in obtaining places and scholarships to highly selective senior schools”
ISI
“Destination schools show that Newland House’s approach, alongside high-quality teaching, yields excellent results for all kinds of children.”
Good Schools Guide